In accordance with the recommendation and approval of School Level Fee Committee (SLFC) in the meeting held on 29th Sep, 2021, increase in fees for the session 2022-23 and for the subsequent two years has been decided under "step up method" and accordingly SLFC approved the following
Class | Total Fees 2024-2025 | QTR - 1 Apr-June |
QTR - 2 July-Sep |
QTR - 3 Oct-Dec |
QTR - 4 Jan-Mar |
---|---|---|---|---|---|
NURSERY - II | 55,718 | 13,930 | 13,930 | 13,930 | 13,928 |
III-VIII | 57,600 | 14,400 | 14,400 | 14,400 | 14,400 |
IX & X | 60,419 | 15,105 | 15,105 | 15,105 | 15,104 |
XI & XII Science | 77,284 | 19,321 | 19,321 | 19,321 | 19,321 |
XI & XII Biology | 83,379 | 20,845 | 20,845 | 20,845 | 20,844 |
XI & XII Commerce | 65,555 | 16,389 | 16,389 | 16,389 | 16,388 |
XI & XII Humanities / Arts | 65,555 | 16,389 | 16,389 | 16,389 | 16,388 |
ADMISSION FEES: ₹21,000 (Caution Money: ₹1,000)
For new admissions, Admission and first quarter fees need to be deposited at the time of admission.