In accordance with the approval and recommendation of School Management Committee (SMC), increase in fees for the session 2025-26 and for the subsequent two years, the SLFC suggested for step up method’ of fee hike for the next three academic session (i.e. 2025 - 2026, 2026 – 2027 and 2027 – 2028), and accordingly SLFC approved the following:
Class | Total Fees 2025-2026 | QTR - 1 Apr-June |
QTR - 2 July-Sep |
QTR - 3 Oct-Dec |
QTR - 4 Jan-Mar |
---|---|---|---|---|---|
NURSERY - II | 61,288 | 15,322 | 15,322 | 15,322 | 15,322 |
III-VIII | 63,360 | 15,840 | 15,840 | 15,840 | 15,840 |
IX & X | 66,460 | 16,615 | 16,615 | 16,615 | 16,615 |
XI & XII Science | 85,012 | 21,253 | 21,253 | 21,253 | 21,253 |
XI & XII Biology | 91,716 | 22,929 | 22,929 | 22,929 | 22,929 |
XI & XII Commerce | 72,112 | 18,028 | 18,028 | 18,028 | 18,028 |
XI & XII Humanities / Arts | 72,112 | 18,028 | 18,028 | 18,028 | 18,028 |
ADMISSION FEES: ₹21,000 (Caution Money: ₹1,000)
For new admissions, Admission fee, Caution money and first quarter fees need to be deposited at the time of admission.